Current print and delivery lead-times
At midocean we understand the importance of being able to offer the fastest possible print service. Therefore, we have engineered our processes in such a way that orders are printed and shipped as fast as 24 hours from print proof approval, depending on the material being printed, the print technique used and quantity ordered. Below you can see the current print lead-times per process for our catalogue stock items. You can also find tracking links and transit times.
For bigger quantities please contact your commercial department.
Printing technique | Up to 250 pieces | Up to 500 pieces | Up to 750 pieces | Up to 1000 pieces | Up to 1250 pieces | Up to 1500 pieces | Up to 1750 pieces | Up to 2000 pieces | Up to 2250 pieces | Up to 2500 pieces | Up to 2750 pieces | Up to 3000 pieces |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pad printing (except metal, ceramic, glass, sunglasses and silicone items) | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 6 days | 6 days |
Pad printing (metal, ceramic, glass, sunglasses) | 2 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 7 days | 7 days | 7 days | 7 days |
Round pad printing (pens) | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 6 days | 6 days |
Round pad printing (pens with drying) | 2 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 7 days | 7 days | 7 days | 7 days |
Screen printing | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 6 days | 6 days |
Screen printing (automatic) | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 6 days | 6 days |
Round screen printing (bottles) | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 6 days | 6 days |
Round screen printing (bottles with drying) | 2 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 7 days | 7 days | 7 days | 7 days |
Screen printing textile | 1 day | 1 day | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 6 days | 6 days |
Laser engraving LY hard | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 7 days | 7 days |
Laser engraving LC soft | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 7 days | 7 days |
Doming | 5 days | 6 days | 7 days | 7 days | 8 days | 8 days | 9 days | 9 days | 10 days | 10 days | 11 days | 11 days |
Digital label | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 7 days | 7 days |
Button printing | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 6 days | 6 days | 7 days | 7 days |
Digital inlay | 1 day | 2 days | 3 days | 3 days | 4 days | 4 days | 5 days | 5 days | 7 days | 7 days | 8 days | 8 days |
Screen transfer | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days |
Digital transfer | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days |
Sublimation | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days |
Transfer textile screen, digital, sublimation | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days |
Ceramic transfer DPAP before 2 p.m. | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days | 13 days | 14 days | 15 days | 16 days | 17 days |
Transfer Reflective | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days | 13 days | 14 days |
Debossing DPAP before 2 p.m. | 6 days | 6 days | 6 days | 6 days | 6 days | 6 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days |
Digital printing | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days |
Printing technique | Up to 50 pieces | Up to 100 pieces | Up to 200 pieces | Up to 300 pieces | Up to 400 pieces | Up to 500 pieces | Up to 600 pieces | Up to 700 pieces | Up to 800 pieces | Up to 900 pieces | Up to 1000 pieces | Up to 1100 pieces |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital printing 360 | 1 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days |
Laser engraving 360 | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days |
Embroidery DPAP before 2 p.m. | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days | 13 days | 14 days |
*All days above mentioned are business days. As we strive to have our 24hr print service always available for our customers, unexpected delays can temporarily change our lead-times.
Track and trace links
Tracking information will be sent through email automatically once your order has dispatched. You can use the links below for your convenience.
- TNT = https://bit.ly/2yvLTh3
- UPS = https://bit.ly/2X2cix1
- DHL = https://bit.ly/2X3DeN2
- Dachser = https://bit.ly/3aEXMzd
Transit times
*Working days. Pallet shipments may take longer.
**To the mainland only; deliveries to the coastal area take longer.
Country | Express* | Standard* |
---|---|---|
United Kingdom | 1~2 | 3~5 |
Germany | 1 | 2 |
France | 1~2 | 2~4 |
Spain | 1~3 | 3~5 |
Portugal | 1~2 | 4~6 |
Italy | 1~2 | 2~4 |
Netherlands | 1 | 2 |
Belgium | 1 | 2 |
Sweden | 1~2 | 3~4 |
Denmark | 1~2 | 2~3 |
Finland | 1~3 | 3~5 |
Hungary | 1~2 | 1~2 |
Czechia | 1 | 1~2 |
Romania | 1~2 | 2~4 |
Poland | 1 | 1 |
Country | Express* | Standard* |
---|---|---|
Switzerland | 1~2 | 3~4 |
Austria | 1~2 | 2~3 |
Norway | 1~3 | 4~6 |
Slovenia | 1 | 3 |
Greece | 1~3 | 4~6 |
Bulgaria | 1~3 | 3~5 |
Ireland | 1~2 | 4~6 |
Andorra | 4~5 | 7~8 |
Estonia | 1~2 | 2~4 |
Latvia | 1~2 | 2~3 |
Lithuania | 1~2 | 2~3 |
Luxembourg | 1 | 2 |
Monaco | 1 | 3 |
Slovakia | 1~2 | 2~3 |
Croatia** | 1~2 | 3~4 |